HAODI SEWING EQUIPMENT – Specializing in Industrial Sewing Machines and Automated Sewing
Key Features
1. Straight knife trimming, stable and efficient, easy to adjust
2.Corner sewing, accurate needle positioning, and higher efficiency
3. Semi-dry design, cleaning sewing
4.Integrated direct drive design, energy saving and high efficiency

Technical Parameters
| Model | Needle | Stitch Length (mm) |
Needle Distance(mm) | Presser FootLifting Height(mm) | Application | Function | Large Hook | Needle Gauge | Max.speed (rpm) |
Meas (cm) |
| HD-8845E-43J/45J | DPx5 11-22# | 5 | 6.4 | 7-13 | A/H | 角缝 | - | 1/8'(3.2mm) 1/4'(6.4mm) 3/8'(9.5mm) |
3000 | 72x32x67 |
| HD-8842E-43J/45J | DPx5 11-22# | 5 | 6.4 | 7-13 | A/H | 角缝 | - | 3000 | 72x32x67 | |
| HD-8875E-43J/45J | DPx5 11-22# | 7 | 6.4 | 7-13 | A/H | 直缝 | √ | 3000 | 72x32x67 | |
| HD-8872E-43J/45J | DPx5 11-22# | 7 | 6.4 | 7-13 | A/H | 直缝 | √ | 3000 | 72x32x67 | |
| HD-8845D-03/05 | DPx5 11-22# | 5 | 6.4 | 7-13 | A/H | 角缝 | - | 3000 | 72x32x67 | |
| HD-8842D-03/05 | DPx5 11-22# | 5 | 6.4 | 7-13 | A/H | 角缝 | - | 3000 | 72x32x67 | |
| HD-8875D-03/05 | DPx5 11-22# | 7 | 6.4 | 7-13 | A/H | 直缝 | √ | 3000 | 72x32x67 | |
| HD-8872D-03/05 | DPx5 11-22# | 7 | 6.4 | 7-13 | A/H | 直缝 | √ | 3000 | 72x32x67 |
ADD:Building 13, Juxing Science & Innovation Park, Xiachen Subdistrict, Jiaojiang District, Taizhou, Zhejiang Province, China
TEL:+8613586117766
E-mail:2290784401@qq.com
Web:www.tzhaodi.com
Copyright © TAIZHOU HAODI SEWING EQUIPMENT CO., LTD. | Powered by Qixin Cloud